| Water |
| Water Supplier | Municipal | ||
| Water Source | Lake Michigan | ||
| Gallons/Day | Liters/Day | ||
| Storage Capacity | 13,200,000 | 50,160,000 | |
| Treatment Capacity | 50,040,000 | 190,152,000 | |
| Average Daily Demand | 13,000,000 | 49,400,000 | |
| Peak Daily Demand | 15,500,000 | 58,900,000 | |
| Excess Capacity | 0 | 0 |
| Waste Water Treatment |
| Type of Sewage Treatment Plant | Not Specified | |
| Process | MWRD | |
| Treatment Capacity | 0 | |
| Present Load | 0 | |
| Storage Capacity | 0 |
| Natural Gas - Electricity - Telecommunications |
| Gas Supplier | Northern Illinois Gas | |
| Electric Supplier | Commonwealth Edison | |
| Local Telephone Supplier | Ameritech | |
| Digital Switching | YES | |
| Fiber Optics | YES | |
| Long Distances Carriers | Unknown |
| Health Facilities |
| Number of Hospitals in Community | 0 | |
| Total Number of Beds | 0 | |
| Dist. to Nearest Hospital | 3 MI 5 KM | |
| Clinic | YES | |
| Doctors in Community | Unknown | |
| Dentists in Community | Unknown | |
| Emergency Medical Treatment Local | NO 5 MI 8 KM |