| MotorCarrier |
| Highways Serving Community | 4 Federal 2 State | |
| Interstates Serving Community | I-55, I-80, I-294 | |
| Nearest Interchange | NO Distance 1 MI 2 KM | |
| Motor Freight Terminals | 4 | |
| Local Carriers | 2 | |
| Interstate Carriers | 2 | |
| Intrastate Carriers | 0 | |
| Package Delivery Service | YES | |
| Commercial Bus Service | YES |
| Air |
| Nearest Commercial/Public Airport | Chicago Midway Airport | |
| Local | NO Distance 1 MI 2 KM | |
| Commercial Airlines | 5 Flights per day 100 | |
| Type of Surface | Concrete | |
| Longest Runway | Unknown | |
| Runway Lighted | YES | |
| Fuel Available | NO | |
| Private Storage Available | YES | |
| Charter Service Available | NO | |
| Private Maintenance Available | YES |
| Water |
| City Adjoins Navigable Water | YES | |
| Name of Waterway | Chicago Sanitary Shipping Canal | |
| Public Barge | NO | |
| Private Barge | NO | |
| Channel Depth | Unknown | |
| Length Of Season | 7 Months | |
| Public/Local Dock | NO Distance 1 MI 2 KM |
| Travel Time (distance and travel time for goods in transit to selected major cities) |
| City | Highway Mi. | Highway Km. | Days by Rail | Days by Truck | |
| Atlanta | 730 | 1,168 | 2 | 2 | |
| Chicago | 0 | 0 | 0 | 0 | |
| Cleveland | 343 | 549 | 1 | 1 | |
| Dallas | 936 | 1,498 | 2 | 2 | |
| Denver | 1,016 | 1,626 | 3 | 3 | |
| Detroit | 271 | 434 | 1 | 1 | |
| Kansas City | 499 | 798 | 2 | 2 | |
| Los Angeles | 2,095 | 3,352 | 4 | 4 | |
| Memphis | 544 | 870 | 2 | 2 | |
| Minneapolis | 412 | 659 | 1 | 1 | |
| New Orleans | 944 | 1,510 | 2 | 2 | |
| New York | 840 | 1,344 | 2 | 2 | |
| St. Louis | 288 | 461 | 1 | 1 | |
| Seattle | 2,063 | 3,301 | 4 | 4 |
| Railroad(s) |
| Belt Railway | ||
| CSX | ||
| Piggyback Service | YES | |
| Container Service | YES |