| Major Employers in the Community |
| Employer | Product/Service | Employees | Union Affiliation | |
| Corn Products Inc. | Wet Corn Milling | 780 | Unknown | |
| Uniforms to You | Uniform Sales and Service | 775 | Unknown | |
| U.S. Postal Service | Mail Delivery | 650 | United Postal Workers | |
| Belt Railroad | Rail | 630 | Unknown | |
| Insure One | Insurance Brokerage | 450 | Unknown | |
| Turtle Wax | Car Care Products | 420 | Unknown |
| Labor Force Summary for Cook County (Average for Year 2000) |
| Total Labor Force | 2,694,904 | |
| Unemployed | 125,430 | |
| Percentage | 4.70% | |
| Total Employed | 2,569,474 | |
| Manufacturing | 20.80% | |
| Non-Manufacturing | 78.90% | |
| Agriculture | 0.30% |