| Municipal Services |
| Comprehensive Plan | NO | County Zoning | YES | |
| Municipal Zoning | YES | Home Rule | YES | |
| Emergency 911 System | YES | Public Library | YES | |
| Subdivision Ordinance w/Design Standards | YES | Rescue Squad | YES |
| Fire Insuarance Class |
| Within City | 2 | |
| Outside | 5 |
| Fire Department |
| Full Time | 62 | |
| Part Time | 0 | |
| Volunteer | 0 |
| Police Department |
| Full Time | 39 | |
| Part Time | 0 | |
| Volunteer | 0 |
| Comercial Services |
| Radio Stations | 50 | General Waste Disposal | YES | |
| TV Channels | 38 | Special Waste Disposal | NO | |
| Cable | YES | | ||
| Banks | 0 | Machine Shops | 7 | |
| Savings and Loans | 0 | Tool & Die | 2 |
| Newspapers | 2 Daily 2 Weekly |
| Additional Economic Amenities |
| Competitive Communities Initiatives | NO | |
| Enterprise Zone | YES | |
| Foreign Trade Zone | NO | |
| Tax Increment Financing Dist. | YES |